
ABOUT US
We offer the cheapest and best quality subscriptions such as cheapest instant activation on data and airtime purchases both Vtu/top up and share Airtime for all networks.
We have been one of the best telecommunication platform for years now. Our goal and vision is to support the race of informaton and communication technology in Nigeria and on the other hands, to support and help individuals to earn by rendering telecommuncation services from us at extremelly cheap rate from our platform. Many people have joined and our existing Clients had been enjoying this platform and ever since our exstence. We warmly welcome you as you join.
START NOW!WHY CHOOSE US
We Are Automated
We use cutting-edge technology to run our services. Our delivery and wallet funding is automated, any service purchased will get delivered to you instantly
User Support
AtSWIFTDATASALES, we're dedicated to making our customers happy with rapid attention. If you have a question or concern, you've come to the right place.
User Friendly
With our sleek interface you can carry out your transactions effectively and efficiently without unnecessary distractions or complexities.
PLANS AND AFFORDABLE PRICES.
Our plans are designed to meet the requirements of both personal
and enterprise. Get the right plan that suits you.

50.0MB | ₦70 | 1 month |
150.0MB | ₦100 | 1 month |
500.0MB | ₦135 | 30 days |
500.0MB | ₦150 | 30 days |
250.0MB | ₦150 | 1 month |
500.0MB | ₦160 | 1 month |
1.0GB | ₦230 | 1 DAY PLAN |
1.0GB | ₦260 | 30 days |
1.0GB | ₦290 | 30 days |
1.0GB | ₦295 | 1 month |
1.5GB | ₦450 | 30 days |
2.0GB | ₦520 | 30 days |
2.0GB | ₦580 | 30 days |
2.0GB | ₦590 | 1 month |
3.0GB | ₦780 | 30 days |
3.0GB | ₦870 | 30 days |
3.0GB | ₦885 | 1 month |
1.2GB | ₦980 | 1 month |
3.5GB | ₦1050 | 2 DAYS PLAN |
4.0GB | ₦1160 | 30 days |
1.5GB | ₦1200 | 1 month |
5.0GB | ₦1250 | One year |
5.0GB | ₦1300 | 30 days |
5.0GB | ₦1450 | 30 days |
5.0GB | ₦1475 | 1 month |
3.0GB | ₦1600 | 1 month |
4.0GB | ₦2000 | 1 month |
10.0GB | ₦2600 | 30 days |
10.0GB | ₦2900 | 30 days |
10.0GB | ₦2950 | 1 month |
8.0GB | ₦3000 | 1 month |
7.0GB | ₦3150 | 7 DAYS PLAN |
12.0GB | ₦3480 | 30 days |
10.0GB | ₦3500 | 1 month |
12.0GB | ₦4000 | 30 days validity |
15.0GB | ₦4350 | 30 days |
15.0GB | ₦4425 | 1 month |
20.0GB | ₦5500 | 1 month |
20.0GB | ₦5800 | 30 days |
20.0GB | ₦5900 | 1 month |
25.0GB | ₦6500 | 1 month |
25.0GB | ₦7250 | 1 month |
25.0GB | ₦7250 | 30 days |
30.0GB | ₦8000 | 2 month |
30.0GB | ₦8700 | 30 days |
40.0GB | ₦11000 | 1 month |
40.0GB | ₦11600 | 30 days |
40.0GB | ₦11800 | 1 month |
50.0GB | ₦14500 | 30 days |
75.0GB | ₦16000 | 1 month |
1.0GB | ₦19000 | 1 month |
100.0GB | ₦20000 | 2 month |
75.0GB | ₦20625 | 1 month |
120.0GB | ₦22000 | 1 month |
100.0GB | ₦29500 | 1 month |
200.0GB | ₦30000 | 1 month |
160.0GB | ₦30000 | 60 days |
400.0GB | ₦50000 | 3 months |
1.0TB | ₦98000 | 1 year |
500.0MB | ₦1300000 | One year |
750.0MB | ₦1600000 | 7 DAYS |
1.0GB | ₦2500000 | 7 DAYS |
1.5GB | ₦3500000 | 30 DAYS |
2.0GB | ₦5000000 | One year |
2.0GB | ₦5200000 | 30 DAYS |
3.0GB | ₦7500000 | 30 DAYS |
5.0GB | ₦12500000 | 30 DAYS |
1.0GB | ₦25000000 | One year |
3.0GB | ₦75000000 | One year |

500.0MB | ₦140 | 1 month |
1.0GB | ₦270 | 1 month |
1.05GB | ₦450 | 30days |
2.0GB | ₦540 | 1 month |
3.0GB | ₦810 | 1 month |
1.9GB | ₦900 | 30days |
4.1GB | ₦1350 | 30days |
5.0GB | ₦1350 | 1 month |
5.8GB | ₦1800 | 30days |
7.7GB | ₦2250 | 30days |
10.0GB | ₦2700 | 30 days |
10.0GB | ₦2700 | 1 month |
14.0GB | ₦3600 | 30days |
20.0GB | ₦4500 | 30days |
27.5GB | ₦7200 | 30days |
50.0GB | ₦9000 | 30 days |
93.0GB | ₦13500 | 30days |
119.0GB | ₦16200 | 30days |
138.0GB | ₦18000 | 30 days |
225.0GB | ₦29000 | 1 month |
425.0GB | ₦47000 | 1 month |
1.0TB | ₦92000 | 1 year |

1.0GB | ₦180 | 1 month |
1.5GB | ₦300 | 1 month |
2.0GB | ₦360 | 1 month |
500.0MB | ₦450 | 30 days{Gifting} |
3.0GB | ₦600 | 1 month |
5.0GB | ₦900 | 1 month |
1.5GB | ₦900 | 30 days{Gifting} |
2.0GB | ₦1080 | 30 days{Gifting} |
3.0GB | ₦1350 | 30 days{Gifting} |
10.0GB | ₦1800 | 1 month |
4.5GB | ₦1800 | 30 days{Gifting} |
15.0GB | ₦3000 | 1 month |
11.0GB | ₦3600 | 30 days{Gifting} |
20.0GB | ₦4000 | 1 month |
15.0GB | ₦4600 | 30 days{Gifting} |
40.0GB | ₦9000 | 30 days{Gifting} |
50.0GB | ₦10000 | 1 month |
75.0GB | ₦13500 | 30 days{Gifting} |

100.0MB | ₦55 | 7 days |
300.0MB | ₦165 | 7 days |
500.0MB | ₦275 | 1 month |
1.0GB | ₦320 | 7 DAYS |
1.0GB | ₦550 | 1 month |
2.0GB | ₦800 | 5 DAYS PLAN |
1.2GB | ₦950 | 30 days |
2.0GB | ₦1100 | 1 month |
1.5GB | ₦1150 | 30 days |
3.0GB | ₦1250 | 7 DAYS PLAN |
3.0GB | ₦1320 | 30 days |
5.0GB | ₦1500 | 14 days |
4.5GB | ₦1900 | 30 days |
7.0GB | ₦2350 | 7 DAYS |
6.0GB | ₦2375 | 30 days |
5.0GB | ₦2750 | 1 month |
10.0GB | ₦2850 | 30 days |
10.0GB | ₦3350 | 30 DAYS |
11.0GB | ₦3400 | 30 days |
18.0GB | ₦4750 | 30 days |
10.0GB | ₦5500 | 30Days |
15.0GB | ₦8250 | 1 month |
40.0GB | ₦9500 | 30 days |
20.0GB | ₦11000 | 1 month |
75.0GB | ₦14750 | 30 days |
120.0GB | ₦19000 | 30 days |
240.0GB | ₦29750 | 30 days |
1.0TB | ₦95000 | 1 year |
202424
All Sales
3796
Airtime Sales
14492
Satisfied Users
109343
Data Sales
Our Sponsors

MTN is a telecoms company in Nigeria which provides data and telecoms services to over 200 cities in Nigeria. MTN serves over 43.89 million subscribers. MTN has invested over $1.8 billion in ensuring they provide reliable and fast internet service.

9Mobile was established in July 2017 which was formerly called Etisalat. The name 9Mobile comes from their 0809ja origin, 9mobile has about 9.91 million Subscribers

Airtel Nigeria is another strong telcom comapany, with 29.75 million subscribersas. As of 2018, $68m was invested in Nigeria’s network expansion and upgrade while the country added 634 new network towers to reach 7,997 towers and 4,717 broadband base stations to reach 10,369 in one year.

GLO: Globacom was founded in 2003 by the second richest man in Nigeria, Mike Adenuga. As of 2017, Glo was the second most popular telecommunications company in the country. Currently, the telecoms company has over 34 million subscribers in Nigeria

SMILE: Smile Nigeria a renowed telecommunications company which offer both internet and voice service.Smile launched its 4G LTE service in Nigeria and this is currently available in 8 cities

SPECTRANET: They happened to be the first internet service provider in the country to provide 4G LTE service. Spectranet was licensed as a telecommunications company in 2009 by the Nigerian Communications Commission NCC. The company is known to provide smart and affordable 24/7 high speed internet.

DSTV: Pay-tv company from MultiChoice. Dstv has invested more than N13 billion (US$100 million) since 1994. Today, DSTV directly employ more than 300 Nigerians and have created more than 1,000 jobs for Nigerians through its Enterprise Development initiatives. DSTV is the first in Nigeria to launch a digital dual-view decoder; the first to commission a fully “made for Africa” African channel (AfricaMagic); the first to commission a Direct-to-Home (DTH) television uplink facility in Nigeria.
